Web Server Statistics for tamizclean.comProgram started on Thu, Sep 26 2024 at 7:06 AM.
Analyzed requests from Sun, Sep 22 2024 at 8:30 AM to Thu, Sep 26 2024 at 4:16 AM (3.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 771
Average successful requests per day: 201
Successful requests for pages: 30
Average successful requests for pages per day: 7
Failed requests: 21
Distinct files requested: 191
Distinct hosts served: 37
Data transferred: 26.04 megabytes
Average data transferred per day: 6.81 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 771 | 30 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2024 (30 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 66 | 2 | ![]() |
| Mon | 138 | 5 | ![]() ![]() |
| Tue | 332 | 17 | ![]() ![]() |
| Wed | 232 | 6 | ![]() ![]() |
| Thu | 3 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 7 | 2 | ![]() |
| 3 | 1 | 0 | |
| 4 | 61 | 1 | ![]() |
| 5 | 168 | 7 | ![]() ![]() ![]() |
| 6 | 0 | 0 | |
| 7 | 67 | 2 | ![]() |
| 8 | 62 | 1 | ![]() |
| 9 | 71 | 2 | ![]() |
| 10 | 67 | 3 | ![]() ![]() |
| 11 | 1 | 0 | |
| 12 | 0 | 0 | |
| 13 | 4 | 1 | ![]() |
| 14 | 3 | 1 | ![]() |
| 15 | 3 | 1 | ![]() |
| 16 | 101 | 2 | ![]() |
| 17 | 3 | 1 | ![]() |
| 18 | 81 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 63 | 2 | ![]() |
| 21 | 5 | 2 | ![]() |
| 22 | 3 | 1 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 771 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 158 | 21.59% | 74 |
| 120 | 18.72% | 93 |
| 119 | 10.21% | 66.249 |
| 74 | 8.35% | 54 |
| 74 | 8.35% | 102 |
| 66 | 11.72% | 67.222 |
| 60 | 1.25% | 108 |
| 57 | 8.48% | 34 |
| 20 | 2.58% | 51 |
| 4 | 173.237 | |
| 3 | 2.22% | 154.28 |
| 2 | 0.74% | 173.252 |
| 2 | 0.63% | 137.184 |
| 2 | 0.74% | 165.22 |
| 1 | 0.62% | 136.243 |
| 1 | 138.246 | |
| 1 | 0.74% | 199.244 |
| 1 | 0.74% | 92 |
| 1 | 114 | |
| 1 | 139.84 | |
| 4 | 2.32% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 683 | https://tamizclean.com/ |
| 2 | https://www.google.com/ |
| 2 | http://tamizclean.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 131 | 2 | Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066 |
| 120 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
| 24 | 2 | WordPress/5.8.10; https://tamizclean.com |
| 2 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 158 | 2 | Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko; compatible; pageburst) CriOS/79.0.3945.117 Mobile/13B143 Safari/601.1.46 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36 |
| 57 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/128.0.6613.113 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 74 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Herring/90.1.1319.4 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 60 | 1 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.115 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
| 66 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:118.0) Gecko/20100101 Firefox/118.0 |
| 38 | 1 | WordPress/6.6.2; https://tamizclean.com |
| 1 | 1 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 6 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 508 | 19 | Safari |
| 226 | 11 | Safari/537 | |
| 124 | 6 | Safari/604 | |
| 158 | 2 | Safari/601 | |
| 2 | 62 | 3 | WordPress |
| 24 | 2 | WordPress/5 | |
| 38 | 1 | WordPress/6 | |
| 3 | 131 | 2 | Plesk screenshot bot https: |
| 131 | 2 | Plesk screenshot bot https://support | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/118 | |
| 5 | 60 | 1 | AdsBot-Google (+http: |
| 60 | 1 | AdsBot-Google (+http://www | |
| 6 | 5 | 1 | Netscape (compatible) |
| 7 | 1 | 1 | meta-externalagent |
| 1 | 1 | meta-externalagent/1 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 282 | 8 | Macintosh |
| 2 | 315 | 8 | OS unknown |
| 3 | 102 | 8 | Windows |
| 102 | 8 | Windows NT | |
| 4 | 68 | 3 | Unix |
| 68 | 3 | Linux | |
| 5 | 2 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 771 | 200 OK |
| 19 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 59 | |
| 1B- 10B | 1 | |
| 11B- 100B | 7 | |
| 101B- 1kB | 120 | 0.23% |
| 1kB- 10kB | 168 | 2.33% |
| 10kB-100kB | 337 | 48.75% |
| 100kB- 1MB | 79 | 48.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 253 | 24.88% | .js [JavaScript code] |
| 89 | 21.58% | .jpg [JPEG graphics] |
| 262 | 18.61% | .css [Cascading Style Sheets] |
| 30 | 17.66% | [directories] |
| 38 | 10.44% | .png [PNG graphics] |
| 29 | 6.76% | .woff2 |
| 70 | 0.06% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 631 | 75.81% | /wp-content/ |
| 89 | 17.66% | [root directory] |
| 47 | 6.53% | /wp-includes/ |
| 4 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 54 | Sep/26/24 2:08 AM | /wp-cron.php | |
| 29 | 17.66% | Sep/25/24 9:22 PM | / |
| 688 | 82.34% | Sep/26/24 4:06 AM | [not listed: 103 files] |