AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/tamiz/tmp/awstats/awstats.tamizclean.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2687                
POS_VISITOR 12715               
POS_DAY 28313               
POS_DOMAIN 3570                
POS_LOGIN 4328                
POS_ROBOT 4483                
POS_WORMS 5346                
POS_EMAILSENDER 5477                
POS_EMAILRECEIVER 5620                
POS_SESSION 29175               
POS_SIDER 29385               
POS_FILETYPES 5755                
POS_DOWNLOADS 6082                
POS_OS 6130                
POS_BROWSER 6459                
POS_SCREENSIZE 8389                
POS_UNKNOWNREFERER 8463                
POS_UNKNOWNREFERERBROWSER 8821                
POS_ORIGIN 9019                
POS_SEREFERRALS 9164                
POS_PAGEREFS 9331                
POS_SEARCHWORDS 9577                
POS_KEYWORDS 9729                
POS_MISC 2350                
POS_ERRORS 9788                
POS_CLUSTER 4184                
POS_SIDER_404 9940                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501013143 22 4873 11343203525216
FirstTime 20240401000613
LastTime 20240430192615
LastUpdate 20240501055820 22 0 21 0 0
TotalVisits 555                 
TotalUnique 354                 
MonthHostsKnown 0                   
MonthHostsUnknown 410                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 35 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 235 6694141 47 76 493088
1 96 399 12376017 69 72 122578
2 95 375 9657363 27 91 647725
3 28 83 1681830 12 17 90267
4 27 86 2225592 35 84 515190
5 85 387 10659917 37 169 1321195
6 61 286 8698189 28 73 604933
7 30 91 2454481 18 56 1066999
8 57 271 6756347 23 47 293603
9 58 190 3169776 34 86 897447
10 107 674 18488367 33 123 2448166
11 116 518 13339316 32 52 180703
12 117 653 17988504 31 38 137677
13 114 726 20815553 21 69 1116819
14 136 1061 29731063 13 39 386574
15 149 1084 33824323 16 83 2295924
16 142 887 27516461 61 140 1556191
17 21 71 1035864 20 72 1381358
18 32 33 421851 21 110 928610
19 35 94 2666969 47 96 618751
20 30 83 2213052 20 69 768377
21 48 109 2856986 21 44 373169
22 40 157 4202978 30 60 814913
23 79 372 10316935 23 72 2349134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
sa 640 6247 188131815
cl 636 636 1957824
us 170 440 11825473
gb 93 819 25704540
ru 43 215 6725103
fr 40 40 1322012
ca 18 19 392013
ee 14 14 422433
se 12 17 442531
jp 12 12 369863
cn 10 10 348253
ie 8 130 4234130
ch 7 7 232514
nl 6 59 1848670
in 6 6 74620
eg 6 74 1091304
pl 6 6 20194
es 6 60 1969215
by 4 63 1858774
de 4 4 145024
eu 2 2 6672
ar 2 2 39495
vn 2 2 8554
bg 2 5 84633
za 2 2 7968
kh 1 1 30746
rs 1 1 36256
lt 1 1 170343
pk 1 19 126586
al 1 1 4277
au 1 1 36256
id 1 1 3391
gr 0 1 85003
ro 0 4 22337
ao 1 1 3984
ua 1 1 2957
hu 2 2 6112
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AdsBot\-Google[\x20]\( 517 4355536 20240430140936 0
Googlebot/ 174 1210119 20240429230204 20
facebookexternalhit/ 137 6040939 20240423182634 11
AhrefsBot/ 112 2436811 20240427030022 4
bingbot/ 101 4559969 20240430210052 15
bot[\s_+:,\.\;\/\\-] 25 348894 20240430140551 10
unknown 16 464 20240428112400 16
survey 8 841768 20240403174827 0
DotBot/ 7 430080 20240403161030 2
SemrushBot/ 4 58228 20240412134310 2
Googlebot\-Image/ 3 45169 20240422214705 0
BLEXBot/ 3 12831 20240413052506 0
crawl 3 12831 20240414003704 0
Dalvik/ 2 47400 20240428153555 0
Go\-http\-client/ 2 36256 20240416204718 0
CFNetwork 2 47400 20240424125539 0
scrapy 1 36256 20240418152017 0
no_user_agent 1 288600 20240420202903 0
curl 1 30746 20240430010439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 428 27431517 0 0
ttf 5 805276 0 0
png 609 60217903 0 0
cgi 110 461208 0 0
php 635 476442 0 0
svg 3 172280 0 0
woff 116 898460 0 0
Unknown 3 38907 0 0
jpg 1566 111312342 0 0
html 444 16675601 0 0
js 2982 20904827 0 0
css 2003 10266671 0 0
xml 21 130441 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx13 2 2
macosx15 146 66
winlong 4 4
win10 356 183
win8.1 2 2
android10 2624 266
linuxubuntu 8 8
macosx9 1 1
unix 67 5
linux 139 28
ios_iphone 4289 468
macosx14 1 1
Unknown 710 650
win7 24 24
androidnougat 21 9
android 526 40
androidmarshmallow 3 3
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
firefox46.0 1 1
safari17.3.1 445 48
chrome115.0.0.0 11 11
chrome107.0.0.0 1 1
firefox117.0 28 28
chrome100.0.4896.58 67 5
safari16.0 62 6
chrome76.0.3809.100 2 2
chrome34.0.1847.116 2 2
safari 1663 180
safari13.1.2 68 6
safari17.4.1 1059 108
firefox55.0 1 1
chrome60.0.3112.107 17 5
firefox118.0 8 8
safari16.3 136 12
chrome47.0.2526.106 1 1
chrome121.0.0.0 131 52
chrome116.0.0.0 15 15
chrome48.0.2564.109 1 1
chrome109.0.0.0 1 1
chrome91.0.4472.114 4 4
chrome51.0.2704.103 1 1
firefox101.0 1 1
safari15.6.6 60 6
chrome99.0.4844.51 1 0
chrome78.0.3904.97 1 1
chrome114.0.0.0 68 6
chrome108.0.0.0 71 9
chrome103.0.5060.66 2 2
firefox111.0 6 6
safari17.5 68 6
chrome120.0.0.0 8 8
chrome78.0.3904.108 6 6
mozilla 67 8
opera102.0.0.0 8 8
chrome32.0.1700.107 1 1
chrome60.0.3112.113 1 1
chrome80.0.3987.149 1 1
firefox123.0 16 16
chrome108.0.5359.220 63 4
chrome123.0.6312.42 1 1
chrome103.0.5042.0 2 2
chrome123.0.6312.40 60 5
chrome83.0.4103.97 7 7
iphone 66 6
chrome47.0.2526.111 1 1
msie7.0 1 1
chrome122.0.6261.94 117 6
chrome124.0.6367.64 65 4
chrome87.0.4280.88 4 4
netscape5.0 4 4
Unknown 640 639
chrome46.0.2490.86 1 1
chrome124.0.0.0 595 49
firefox52.1.2 1 1
chrome80.0.3987.162 1 1
chrome88.0.4240.193 22 22
chrome110.0.0.0 2 2
chrome60.0.3112.101 1 1
safari5.0.3 1 1
chrome70.0.3538.77 2 2
chrome122.0.0.0 144 20
chrome122.0.6261.119 130 8
chrome59.0.3071.125 4 4
safari17.1.1 61 7
msie8.0 2 2
chrome118.0.0.0 1 1
safari13.0.3 19 19
safari16.6 207 29
chrome123.0.0.0 1614 171
safari15.3 68 6
safari16.2 253 29
chrome84.0.4147.105 1 1
chrome66.0.3359.181 6 6
chrome99.0.4844.88 134 10
chrome111.0.0.0 70 7
chrome74.0.3729.169 3 3
chrome65.0.3152.119 2 2
chrome105.0.0.0 11 6
chrome117.0.0.0 306 55
msie11.0 1 1
chrome103.0.0.0 1 1
chrome91.0.4472.124 1 1
safari15.6.1 62 8
chrome 3 3
chrome41.0.2272.101 1 1
chrome104.0.5112.79 49 9
firefox115 2 2
chrome79.0.3945.117 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.8.9;_https://tamizclean.com 20240430192619
Mozilla/5.0_(compatible;_Dataprovider.com) 20240418191954
Mozilla/5.0 20240411162206
GoogleOther 20240415234358
WhatsApp/2.23.20.0 20240428153951
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240403214118
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.8.9;_https://tamizclean.com 20240430192619
WhatsApp/2.23.20.0 20240428153951
GoogleOther 20240415234358
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 265 279
From1 6 15
From2 179 182
From3 7 7
From4 1305 8442
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 179 182
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 3 3
https://rs207.nsresponse.com:2087 3 3
https://mail.tamizclean.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 9 451
301 315 183505
403 41 50389
400 9 173
302 96 64885
404 210 245786
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
/wp 1 http://tamizclean.com/wp
/wp-l0gin.php 1 tamizclean.com
/wp-head.php 2 -
/manager/ 1 -
/contact 1 -
//wp-json/oembed/1.0/embed 5 -
/wp-content/themes/twentythree/style.css 1 -
/wp-content/themes/qoe/vendor/ernilambar/wp-admin-notice/src/Start-home.php 1 tamizclean.com
/var/cache/mage--2/ 2 -
/wordpress 1 http://tamizclean.com/wordpress
/sitemap.txt 4 -
/sitemaps.xml 4 -
/author/wpsecuritypatch/ 5 -
/administrator/ 1 -
/bc 1 http://tamizclean.com/bc
/wp-theme.php 1 tamizclean.com
/ads.txt 3 http://tamizclean.com/ads.txt
/var/resource_config.json 2 -
/chosen.php 1 www.google.com
/apple-touch-icon-120x120.png 2 -
/user/login/ 1 -
/admin/users/login_do/ 1 -
/bk 1 http://tamizclean.com/bk
/radio.php 1 tamizclean.com
/backup 1 http://tamizclean.com/backup
/lock360.php 1 tamizclean.com
/wp-content/plugins/miniorange-malware-protection/includes/js/phone.js 1 -
/admin/ 1 -
/cgi-bin/upfile.php 1 tamizclean.com
/author/stender/ 5 -
/apple-touch-icon-120x120-precomposed.png 2 -
/author/crander/ 5 -
/wp-json/wp/v2/users 11 http://tamizclean.com/wp-login.php
/.well-known/security.txt 2 -
/user/ 1 -
/dup-installer/main.installer.php 1 http://tamizclean.com/dup-installer/main.installer.php
/admin/index.php 1 -
/index.php 2 -
/author/superadmin/ 5 -
/sitemap.xml 6 -
/content.php 1 tamizclean.com
/wp-content/plugins/background-image-cropper/ 1 http://www.google.com
/wp-json 29 -
/sitemap_index.xml 4 -
/wp-editor.php 1 tamizclean.com
/wp-content/themes/theme_log.php 1 tamizclean.com
/security.txt 1 http://www.tamizclean.com/security.txt
/main 1 http://tamizclean.com/main
/.well-known/apple-app-site-association 5 -
/author/wpservices/ 5 -
/mah.php 1 tamizclean.com
/author/wpadminne/ 5 -
/wp-checkbex.php 2 -
/wp-content/plugins/genesis-simple-share/includes/class-genesis-simple-share-view.php 1 tamizclean.com
/apple-app-site-association 5 -
/new 1 http://tamizclean.com/new
/meta.json 1 -
/author/admim/ 5 -
/humans.txt 4 http://tamizclean.com/humans.txt
/wp-scripts.php 1 tamizclean.com
//wp-json/wp/v2/users/ 5 -
/wp-json/litespeed/v1/cdn_status 16 -
/admin.php 1 -
/author/greeceman/ 5 -
/contact-us 1 -
/jp.php 1 tamizclean.com
/ext.php 1 tamizclean.com
/wp-content/themes/bricks/assets/css/libs/font-awesome-6.min.css 1 -
/old 1 http://tamizclean.com/old
//wp-content/plugins/fix/up.php 1 -
/author/w-padmine/ 5 -
/home 1 http://tamizclean.com/home
/wp-admin/images/upfile.php 1 tamizclean.com
/upfile.php 1 tamizclean.com
/sitemap.xml.gz 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 410
191.101.50.190 636 636 1957824 20240430192619
34.162.136.120 18 18 140868 20240415022701
192.95.30.15 15 15 64155 20240412235242
217.146.69.38 14 14 422433 20240430010351
94.23.186.212 14 14 443197 20240430010351
51.36.43.197 11 74 3212907 20240406015557
51.252.158.14 10 118 2224961 20240422054343
159.69.184.176 10 10 39840 20240413051820
78.95.147.158 10 71 2507042 20240428150534
82.66.52.143 9 9 305019 20240409180439
82.167.111.189 9 9 35856 20240415095532
90.156.231.117 9 49 1171616 20240408061121
5.163.170.248 9 71 2531881 20240424130441
194.60.201.161 9 9 305019 20240410221422
2.89.168.251 8 68 2479621 20240412083838
51.252.236.77 8 71 2341187 20240428153949
188.49.70.244 8 62 1618713 20240420141412
93.169.99.96 8 70 2322738 20240423153703
51.218.229.163 8 62 1587922 20240430164507
51.252.165.16 7 65 2050542 20240419161418
158.220.97.36 7 7 232514 20240406110625
188.52.189.70 7 70 2459881 20240423150645
37.187.251.30 7 7 232514 20240402124352
167.235.201.136 7 22 447605 20240412111446
188.53.171.80 7 61 1557131 20240406164914
93.169.15.215 5 67 2208719 20240416081429
84.235.78.74 5 58 1339684 20240422163221
84.38.188.16 4 4 515354 20240422055529
2.91.182.45 5 64 1843667 20240423145242
176.106.141.45 2 2 6039 20240424180429
64.207.146.224 1 1 2956 20240402223716
5.133.192.167 1 2 37745 20240406031331
139.59.32.207 1 1 36256 20240411201656
51.36.34.95 1 1 0 20240424112956
172.104.89.9 2 2 15652 20240413092732
212.142.160.5 1 3 18416 20240420044045
106.119.167.146 1 1 36263 20240426004440
35.92.51.177 2 2 72512 20240421095905
109.82.123.98 6 66 2418039 20240419053823
5.101.157.87 2 2 6113 20240407162442
212.142.160.100 0 1 129184 
65.109.99.72 1 1 3391 20240401015350
209.38.148.158 1 1 4277 20240413215713
93.159.230.88 1 1 36263 20240408220614
68.183.137.42 1 1 36256 20240419213840
69.171.251.1 0 6 372413 
31.13.115.4 3 34 1607815 20240403221818
212.230.122.4 0 1 3331 
157.230.189.255 2 2 6113 20240405004916
212.62.97.43 1 1 0 20240416013216
45.32.144.92 0 1 85003 
77.31.208.237 6 61 1614153 20240404020735
5.156.223.165 6 51 1012230 20240421131914
78.95.50.89 6 66 2418039 20240422142556
109.82.147.48 5 59 1326342 20240428111236
51.36.224.223 6 68 2439508 20240421114912
138.197.64.201 1 1 36256 20240421101839
125.87.91.232 1 1 36256 20240412014638
87.212.42.139 1 1 3984 20240414225647
175.6.217.4 1 1 36263 20240401045022
170.106.171.77 1 1 36263 20240406085227
52.38.128.189 1 1 36256 20240412070120
103.219.70.114 1 1 3391 20240401030051
192.36.109.83 1 1 36263 20240402110802
51.39.227.190 2 2 8261 20240414130434
93.169.70.1 4 4 15936 20240414132458
34.48.94.14 2 2 171388 20240418101722
212.142.160.198 0 1 1668 
51.252.147.124 5 67 2236174 20240422163130
84.15.45.163 1 1 170343 20240404222128
212.106.221.9 0 1 2959 
43.133.77.230 1 1 36263 20240421101003
34.87.147.8 2 2 6111 20240402040334
37.216.67.133 5 67 2236176 20240415155744
31.167.152.238 1 1 0 20240406184515
46.101.80.192 2 2 58170 20240426120141
5.156.183.185 6 66 2418039 20240412115159
82.167.70.173 6 49 615693 20240423131455
66.249.93.101 1 1 3984 20240415015804
35.219.54.159 1 1 3392 20240401095213
31.13.115.118 1 20 842327 20240401232836
34.106.155.216 2 2 171388 20240418062002
5.163.144.59 6 61 1614153 20240428144118
109.82.92.66 6 68 2239510 20240422150429
199.244.88.219 1 1 36256 20240415164933
109.83.18.33 6 58 1535662 20240422102429
43.135.181.13 2 2 72526 20240419054246
46.153.176.76 5 67 2210206 20240421164132
37.42.42.207 5 61 1727699 20240424132958
51.36.6.6 5 67 2186508 20240428153549
104.131.181.172 1 1 3391 20240401032314
51.252.136.191 2 2 0 20240415124739
212.106.221.72 0 1 50772 
142.252.59.185 1 1 2956 20240424152456
77.31.174.250 1 1 0 20240404120718
37.43.87.159 6 60 1557131 20240402235555
159.203.9.137 1 1 36256 20240429221324
110.235.247.158 1 1 30746 20240402050942
77.223.243.42 2 2 7968 20240415003354
79.124.31.184 1 1 9321 20240409013100
188.48.247.48 6 68 2439508 20240416011108
146.190.246.230 1 1 36256 20240415211452
212.106.221.6 0 1 2867 
51.252.251.187 2 7 1077361 20240421135441
159.0.226.214 2 2 7968 20240414102555
31.13.115.2 0 8 113593 
212.106.221.101 0 1 2011 
51.39.228.135 5 60 1546920 20240422141515
77.31.215.11 5 67 2208719 20240403024157
144.217.135.190 4 63 1858774 20240418192020
93.169.74.180 6 68 2439508 20240422061102
95.179.223.124 0 1 85003 
31.186.166.197 1 12 688956 20240408203356
43.159.129.209 1 1 36263 20240402084623
69.167.29.163 1 1 0 20240422191747
37.217.168.185 1 1 3984 20240414084446
37.42.119.127 6 68 2439508 20240424141031
41.235.78.10 1 21 178194 20240408142948
212.142.160.103 1 2 80638 20240420044044
31.13.115.5 1 9 60436 20240401232829
82.167.76.77 6 66 2418039 20240415163123
51.252.139.51 1 1 30791 20240415112313
104.28.155.150 3 3 11952 20240414071105
109.82.144.107 1 1 30791 20240420092250
159.0.211.142 6 51 848674 20240420082036
38.48.153.129 1 1 30746 20240410191120
165.22.217.180 1 1 36256 20240407203656
93.158.91.19 1 2 37745 20240417182148
5.156.234.101 6 58 1535662 20240428100604
212.106.221.10 0 1 3386 
178.254.29.124 2 2 72512 20240430064701
82.167.125.112 5 59 1326342 20240422100506
212.230.122.11 0 4 62000 
35.204.172.12 2 2 6847 20240401101813
43.135.149.154 1 1 4277 20240413064312
188.50.139.95 6 58 1422114 20240428122713
51.36.199.11 5 59 1326342 20240416004833
154.195.171.200 1 1 3984 20240415101828
51.252.159.183 6 68 2303409 20240419123728
212.106.221.102 0 1 82893 
51.36.47.76 1 18 145959 20240424140641
66.249.81.196 1 1 3984 20240415015804
93.178.19.140 6 53 1033699 20240423083502
91.92.248.48 1 4 75312 20240402014338
35.209.187.78 1 1 36256 20240403112355
5.133.192.87 1 2 37745 20240429094556
176.106.138.64 2 2 6039 20240424180430
54.190.38.192 1 1 36256 20240412070116
212.89.24.6 0 1 23924 
43.134.170.46 1 1 36263 20240404183413
51.252.141.10 6 58 1535662 20240421114139
166.1.245.164 1 1 2956 20240424152456
103.146.203.227 1 1 2955 20240402054436
45.77.234.190 1 2 40175 20240426121520
51.39.226.120 6 68 2439508 20240428141149
34.152.15.155 1 1 3481 20240426123627
36.90.1.84 1 1 3391 20240401020453
93.168.75.31 6 62 2029073 20240407023844
79.117.255.137 0 2 21065 
93.169.121.152 5 67 2208719 20240428150919
109.82.233.171 6 60 1579342 20240422100319
31.13.115.9 0 5 50345 
188.48.193.93 1 1 3984 20240414120207
34.162.130.170 2 2 171388 20240421130816
31.13.115.120 1 13 99870 20240403221810
165.22.72.83 1 1 12424 20240415223624
69.171.251.119 0 14 87490 
77.31.221.76 6 68 2439508 20240407052020
31.13.115.1 1 10 295946 20240403221817
212.106.221.71 0 1 7368 
89.23.107.95 1 1 4215 20240408111658
185.49.170.196 0 1 57022 
212.142.160.69 0 1 677 
212.106.221.68 1 1 89444 20240420044043
51.252.159.154 5 66 2204180 20240421123532
37.43.101.202 2 2 7968 20240415101115
35.92.164.143 1 1 36256 20240418072652
51.252.186.94 6 66 2418039 20240421134521
51.252.197.39 5 65 832563 20240423143110
37.139.112.94 1 1 4277 20240414082359
78.95.80.120 5 60 1383364 20240428111132
64.233.172.9 1 1 12957 20240416140529
103.151.155.18 1 1 30746 20240416180333
138.197.144.60 1 1 36256 20240405202920
73.179.26.250 1 1 30746 20240404215533
31.13.115.8 0 7 340211 
2.91.170.175 2 2 7968 20240413110325
54.190.36.195 1 1 36256 20240418072657
165.227.232.5 1 1 36249 20240409151142
176.17.83.115 2 2 7968 20240415085446
69.171.251.3 1 5 374806 20240422074211
51.252.164.102 6 66 2131955 20240412154408
170.106.82.193 1 1 36263 20240412015424
183.166.125.38 1 1 36256 20240428082812
182.42.104.32 1 1 36263 20240421195629
51.252.249.110 2 2 7968 20240413130016
159.0.216.185 6 68 2239510 20240415152724
37.217.56.18 5 66 1951962 20240423104350
212.230.122.8 0 1 6589 
78.95.119.166 6 68 2439508 20240428143842
34.139.64.169 1 1 3392 20240401080141
51.36.18.183 5 64 1869637 20240406151031
77.31.224.237 6 58 1535662 20240404023736
158.69.25.39 1 1 36256 20240425201033
35.92.238.120 1 1 170343 20240411055238
93.169.10.81 5 59 1378825 20240428104727
51.252.219.77 6 68 2439508 20240403104353
103.142.26.32 1 1 3391 20240401023815
85.10.143.139 7 7 232514 20240403111633
51.252.205.238 6 68 2439508 20240424161413
51.252.136.128 6 36 1888765 20240423165016
93.114.185.120 1 1 3391 20240401024926
159.65.247.152 0 1 85003 
212.47.253.17 1 1 36256 20240426134510
188.50.154.11 5 60 777271 20240423162709
77.26.12.6 0 1 2351 
13.71.24.186 1 2 40175 20240421154408
212.142.160.6 0 1 11701 
93.158.90.29 1 1 36263 20240428112401
109.83.207.237 5 67 2236176 20240422135546
198.199.69.164 1 1 36256 20240403214539
109.82.193.101 5 60 1361153 20240401223112
51.252.183.12 6 64 2028654 20240415134739
109.248.142.201 2 2 33746 20240416004438
93.168.49.134 0 2 21469 
51.252.165.142 6 68 2439508 20240424152714
76.181.107.91 1 1 30746 20240411050855
54.190.9.150 1 1 36256 20240430064700
163.44.198.39 1 1 2956 20240405000159
185.70.93.6 2 2 72512 20240423161507
64.23.243.19 1 1 36263 20240427040354
34.162.65.190 2 2 171388 20240402035229
93.169.87.48 1 1 0 20240401000613
195.222.64.234 4 63 1858774 20240402015155
78.95.135.2 6 60 1557131 20240420142949
172.120.210.145 2 2 6042 20240424062120
91.241.48.229 4 4 12226 20240407072632
43.155.152.154 1 1 36263 20240417134831
202.178.123.15 1 1 30746 20240428123827
185.6.9.148 1 1 36256 20240406210057
195.201.110.222 1 1 30746 20240408231831
167.235.227.79 1 25 198624 20240411125006
51.39.31.55 6 62 1758490 20240421055645
54.191.43.93 2 2 72512 20240418101043
95.142.107.4 1 8 76079 20240408203250
51.252.176.52 5 59 1326342 20240425013104
43.153.93.68 1 1 36263 20240409042224
51.252.176.55 5 61 1727699 20240422135334
45.80.158.70 1 2 40175 20240422212903
37.217.161.141 6 68 2461719 20240421131821
157.245.41.219 1 1 36256 20240427210553
51.252.168.215 6 68 2439508 20240428161923
212.106.221.5 0 1 49884 
51.39.17.71 6 68 2239510 20240423122358
185.133.180.149 5 67 2372275 20240421060243
93.178.13.164 6 66 2281940 20240407062625
41.235.11.212 5 53 913110 20240417175856
188.52.251.7 5 60 1383364 20240428133517
178.62.246.116 2 2 6672 20240424104819
93.169.55.254 5 67 2186508 20240403013305
178.254.12.183 1 1 36256 20240420114041
5.165.210.47 1 1 30746 20240425040052
77.26.12.4 0 1 702 
212.106.207.198 0 1 23924 
195.90.221.76 1 1 36256 20240403223450
15.204.194.30 0 1 1489 
51.252.136.31 7 61 1393575 20240405150632
130.180.230.59 1 1 36256 20240423023625
94.247.172.129 1 1 36256 20240410025929
95.184.74.187 1 1 30791 20240401001323
170.106.101.31 1 1 36263 20240429194110
78.95.161.92 6 62 1958488 20240412134307
122.169.115.137 1 1 3391 20240401022705
35.88.171.241 1 1 4277 20240415065931
51.39.192.154 6 58 1535662 20240420234729
176.17.210.104 1 1 30791 20240419192350
77.31.210.170 6 66 2418039 20240406163309
212.106.207.233 0 2 348330 
5.156.238.210 6 66 2418039 20240422120116
159.0.225.52 6 63 1863062 20240422161904
35.235.86.96 1 1 3459 20240426123558
212.106.221.74 0 1 10286 
51.36.41.205 6 66 2418039 20240406212120
51.252.237.1 1 1 30791 20240421033625
159.223.102.228 1 1 3391 20240401021554
66.55.68.58 1 1 6699 20240419213026
79.117.255.136 0 2 1272 
37.43.213.222 6 68 2439508 20240419151702
212.230.122.9 0 2 13156 
182.42.110.255 1 1 36263 20240407034311
34.72.205.181 2 2 6939 20240426122108
176.101.59.15 1 1 628 20240429152339
176.45.31.4 5 67 2208719 20240428141802
51.252.176.190 0 2 43680 
166.1.135.185 1 1 0 20240421061131
82.167.5.54 7 64 1795829 20240422095750
37.43.195.91 6 68 2275952 20240428161245
182.40.104.255 1 1 36263 20240430192615
212.106.221.198 0 3 233487 
42.83.147.53 2 2 72512 20240429174419
27.71.226.176 2 2 8554 20240414095444
195.123.212.109 1 1 2957 20240401064005
185.133.180.153 6 76 1738292 20240402055602
18.237.134.213 1 1 36256 20240430064711
134.209.200.186 1 1 12428 20240402002319
51.252.182.115 2 2 7968 20240414142315
82.167.71.232 1 1 0 20240424143409
212.106.221.69 0 2 52310 
196.159.80.189 2 2 7968 20240414232319
67.205.172.147 1 1 12440 20240430020341
212.142.160.71 1 3 42858 20240420043947
52.38.209.230 2 2 8554 20240415083946
212.106.221.70 0 1 283 
69.171.251.9 1 26 665741 20240422074205
31.13.115.6 0 8 160913 
66.249.66.40 1 1 30746 20240415234358
5.156.139.57 5 67 2208719 20240419145312
93.168.142.172 6 60 1393575 20240406121123
188.54.60.1 6 51 1012230 20240421122722
77.31.250.248 1 1 0 20240403150410
135.148.195.4 1 1 36256 20240417170215
109.82.15.9 6 60 1557131 20240420133107
31.13.115.117 1 16 662674 20240401232836
188.54.127.136 6 63 2026616 20240422121751
51.36.227.0 2 2 7968 20240414113412
188.48.76.44 5 66 2204180 20240422103913
192.36.109.115 1 1 36256 20240423140452
31.186.166.198 0 10 209562 
5.156.182.57 7 69 2470297 20240428110319
142.93.185.230 1 1 170343 20240427134416
51.252.158.151 5 62 1795829 20240401123711
82.167.4.20 2 2 7968 20240414064126
51.255.82.185 2 2 72512 20240424165450
