AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/tamiz/tmp/awstats/awstats.tamizclean.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 14219               
POS_DAY 29399               
POS_DOMAIN 3586                
POS_LOGIN 4324                
POS_ROBOT 4479                
POS_WORMS 5204                
POS_EMAILSENDER 5335                
POS_EMAILRECEIVER 5478                
POS_SESSION 30096               
POS_SIDER 30309               
POS_FILETYPES 5613                
POS_DOWNLOADS 5879                
POS_OS 5927                
POS_BROWSER 6255                
POS_SCREENSIZE 7791                
POS_UNKNOWNREFERER 7865                
POS_UNKNOWNREFERERBROWSER 8381                
POS_ORIGIN 8614                
POS_SEREFERRALS 8759                
POS_PAGEREFS 8963                
POS_SEARCHWORDS 9175                
POS_KEYWORDS 9327                
POS_MISC 2349                
POS_ERRORS 9386                
POS_CLUSTER 4180                
POS_SIDER_404 9543                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801002113 49 9187 9091961670563
FirstTime 20240701002934
LastTime 20240724054301
LastUpdate 20240801081912 49 0 48 0 0
TotalVisits 533                 
TotalUnique 351                 
MonthHostsKnown 0                   
MonthHostsUnknown 389                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 10 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 107 691 19887858 164 172 133929
1 75 441 14084236 122 144 313566
2 67 402 10318341 35 127 1292928
3 64 584 17065948 31 55 502378
4 79 432 12628006 78 90 242896
5 52 392 9736531 325 476 1409763
6 104 752 21555076 18 49 219160
7 66 299 7871538 67 90 550350
8 69 420 10680038 21 49 372215
9 42 274 7562425 104 109 221388
10 275 2060 56475178 119 180 712310
11 263 2014 52593606 31 212 1621947
12 139 768 25174293 58 63 232874
13 117 343 7974740 225 392 2277759
14 78 305 7674886 20 31 664191
15 52 270 8047651 40 48 212280
16 50 350 11606349 136 137 87472
17 18 18 6094 80 123 508001
18 44 163 4252677 86 101 93353
19 25 25 271207 147 225 1053704
20 34 95 2578727 79 121 650552
21 65 245 3258868 48 55 397388
22 79 492 12770495 34 49 470402
23 57 338 9427366 342 355 552593
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
sa 835 8510 246366821
cl 758 758 1704034
us 154 744 22330123
gb 68 789 23317775
eg 36 457 14081597
ru 31 31 522755
pl 15 129 3752674
ao 13 119 2929016
nl 13 130 3892937
jo 11 119 2905656
ee 10 116 2633181
se 9 13 311121
de 8 8 352245
ca 6 7 158862
jp 5 5 114879
fr 5 5 717648
ir 5 59 1344102
in 5 5 209658
za 5 67 2208705
sc 4 4 121116
fi 4 45 1793970
cn 4 4 145056
ua 2 2 257687
mu 2 34 606331
id 2 2 72512
rs 1 1 36256
ro 1 1 170348
nz 1 1 36264
bg 1 1 36264
au 1 1 36256
zz 1 1 36256
gt 2 2 6086
cz 2 2 257687
eu 1 1 36256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AdsBot\-Google[\x20]\( 382 3042478 20240723062450 0
Googlebot/ 257 2011553 20240722132155 28
AhrefsBot/ 141 1158771 20240723054809 11
Applebot/ 126 899184 20240722191405 3
crawl 99 1411234 20240723134356 26
facebookexternalhit/ 33 3577656 20240723073928 12
bot[\s_+:,\.\;\/\\-] 26 366391 20240723085216 15
bingbot/ 13 127340 20240719034935 8
Googlebot\-Image/ 13 533377 20240720044250 0
unknown 12 348 20240720142851 12
CFNetwork 10 185138 20240723122429 0
survey 5 458285 20240704145952 0
SemrushBot/ 3 72541 20240714212258 1
no_user_agent 1 0 20240703130835 0
java 1 49152 20240710160743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 2124 150031736 0 0
ttf 3 3228 0 0
php 763 159116 0 0
woff 155 502208 0 0
woff2 613 39238460 0 0
css 2901 15010197 0 0
xml 1 1045 0 0
html 486 20765373 0 0
png 834 77826667 0 0
js 4293 29964104 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx14 1 1
androidnougat 3 3
android 69 7
macosx15 93 28
ios_ipad 142 12
linux 190 22
unix 66 5
Unknown 969 768
win8.1 3 3
android10 3704 347
linuxubuntu 4 4
androidmarshmallow 4 4
winlong 2 2
ios_iphone 5503 581
win7 36 36
win10 1382 196
macosx 1 1
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome80.0.3987.132 1 1
chrome126.0.0.0 4273 377
chrome66.0.3359.181 2 2
chrome114.0.5735.289 2 2
chrome58.0.3029.110 3 3
firefox114.0 1 1
firefox52.8.1 1 1
safari16.3 60 6
chrome97.0.4692.99 1 1
chrome79.0.3945.130 3 3
safari17.4.1 274 34
chrome103.0.0.0 2 2
firefox82.0 1 1
chrome65.0.3152.119 2 2
safari17.2 60 6
firefox115.0 4 4
chrome74.0.3729.169 11 11
chrome41.0.2226.0 1 1
firefox42.0 1 1
firefox65.0 1 1
safari10.0 2 2
chrome67.0.3396.99 1 1
chrome96.0.4664.45 2 2
chrome91.0.4472.114 2 2
chrome121.0.0.0 118 27
Unknown 764 763
chrome105.0.0.0 9 5
chrome98.0.4758.102 1 1
chrome109.0.0.0 261 18
chrome124.0.0.0 133 17
safari13.0.3 7 7
firefox96.0 1 1
chrome97.0.4692.71 1 1
safari17.3.1 69 7
chrome76.0.3809.132 1 1
chrome125.0.0.0 222 16
chrome59.0.3071.125 3 3
safari17.4 52 6
chrome125.0.6422.175 275 16
firefox104.0 1 1
chrome122.0.0.0 2 2
chrome78.0.3904.108 2 2
chrome89.0.4389.82 1 1
firefox128.0 59 5
firefox86.0 1 1
firefox123.0 48 48
chrome51.0.2704.103 1 1
chrome115.0.0.0 1 1
firefox111.0 2 2
edge12 2 2
chrome103.0.5042.0 2 2
safari17.5 1770 178
safari17.1.1 133 12
chrome118.0.0.0 1 1
safari17.2.1 2 2
firefox123 1 1
safari 2435 253
chrome114.0.0.0 1 1
safari18.0 61 6
chrome91.0.4472.124 6 6
firefox124.0 1 1
safari16.1 130 15
safari16.5.1 133 15
chrome126.0.6478.134 67 5
safari15.6.1 61 6
chrome83.0.4103.97 5 5
chrome120.0.0.0 6 6
safari13.1.2 1 1
safari16.2 126 11
safari15.5 60 6
safari16.6 276 28
firefox89.0 1 1
chrome126.0.6478.126 116 7
msie11.0 30 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
GoogleOther 20240716044353
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/126.0.6478.126_Safari/537.36 20240723023852
WhatsApp/2.23.20.0 20240723061805
WordPress/5.8.10;_https://tamizclean.com 20240724044552
Symfony_BrowserKit 20240705202020
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.175_Safari/537.36 20240715214242
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.8.10;_https://tamizclean.com 20240724044552
Symfony_BrowserKit 20240705202020
GoogleOther 20240716044353
WhatsApp/2.23.20.0 20240723061805
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 165
From1 0 0
From2 242 242
From3 2 2
From4 1631 11764
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 2 2
www_google_com_sa 6 6
www_google_com 234 234
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.tamizclean.com 1 1
http://mail.tamizclean.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 354 235460
401 5 243
301 1941 514944
403 5 6145
302 2 0
429 1 0
206 5 139805
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 136
/apple-app-site-association 4 -
/Wp 1 http://tamizclean.com/Wp
/site 1 http://tamizclean.com/site
/wp-content/plugins/mmk/ava.php 1 -
/admin/.env 1 -
/home 11 http://tamizclean.com/home
/prod/.env 1 -
/environment/.env 1 -
/wp-content/themes/arvana/400.php 1 -
/app/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/Www 1 http://tamizclean.com/Www
/Blog 1 http://tamizclean.com/Blog
/.env.bak 1 -
/back/.env 1 -
/wp-content/themes/finley/min.php 1 -
/WP 1 http://tamizclean.com/WP
/sitio 1 http://tamizclean.com/sitio
/wp-content/uploads/json.php 1 -
/.well-known/pki-validation/afnew.php 1 -
/login/.env 1 -
/New 1 http://tamizclean.com/New
/bak 1 http://tamizclean.com/bak
/SHOP 1 http://tamizclean.com/SHOP
/ws.php 1 -
/WordPress 1 http://tamizclean.com/WordPress
/Old 1 http://tamizclean.com/Old
/WWW 1 http://tamizclean.com/WWW
/.well-known/pki-validation/xmrlpc.php 2 -
/contact 6 -
/php_info 1 -
/wp-includes/rest-api/about.php 1 -
/sitemap.xml 26 -
/projects/.env 1 -
/apple-touch-icon-120x120.png 4 -
/wp-json/wp/v2/users/1 3 https://tamizclean.com/
/www 1 http://tamizclean.com/www
/2017 1 http://tamizclean.com/2017
/wp 12 http://tamizclean.com/wp
/wp-json/wp/v2/users/2 3 https://tamizclean.com/
/old-site 1 http://tamizclean.com/old-site
/wp-content/plugins/book-form/lndex.php 1 -
/OLD 1 http://tamizclean.com/OLD
/beta/.env 1 -
/wp-content/plugins/wp-catcher/index.php 1 www.google.com
//wp-json/oembed/1.0/embed 1 -
/wp-json/wp/v2/users/5 5 https://tamizclean.com/
/2020 1 http://tamizclean.com/2020
/wp-admin/css/colors/xmrlpc.php 1 -
/Test 1 http://tamizclean.com/Test
/backup 12 http://tamizclean.com/backup
/wp-content/plugins/core-stab/fmanager.php 1 -
/.well-known/pki-validation/themes.php 1 -
/dup-installer/main.installer.php 2 http://tamizclean.com/dup-installer/main.installer.php
/phpinfo 1 -
/wp-json/wp/v2/users 21 http://tamizclean.com/wp-login.php
/_ignition/execute-solution 1 -
/simple.php 1 -
/laravel/.env 1 -
/shop 1 http://tamizclean.com/shop
/_profiler/phpinfo 1 -
/wp-admin/css/colors/index.php 1 -
/oldsite 1 http://tamizclean.com/oldsite
/wp-json/wp/v2/users/3 2 https://tamizclean.com/
/NEW 1 http://tamizclean.com/NEW
/wp-json/wp/v2/ 25 -
/account/.env 1 -
/.env~ 1 -
/api/.env 1 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
//wp-content/plugins/fix/up.php 1 -
/Shop 1 http://tamizclean.com/Shop
/Backup 1 http://tamizclean.com/Backup
/2023 1 http://tamizclean.com/2023
/BACKUP 1 http://tamizclean.com/BACKUP
/bac 1 http://tamizclean.com/bac
/wp-admin/js/widgets/xmrlpc.php 1 -
/.well-known/security.txt 1 -
/.well-known/pki-validation/about.php 2 -
/wordpress 12 http://tamizclean.com/wordpress
/apple-touch-icon-precomposed.png 2 -
/bk 12 http://tamizclean.com/bk
/revision.php 1 -
/504.php 1 -
/.well-known/pki-validation/sx.php 2 -
/TEST 1 http://tamizclean.com/TEST
/engine/.env 1 -
/wp-includes/images/wp-login.php 1 -
/2021 1 http://tamizclean.com/2021
/meta.json 5 https://tamizclean.com/
/backend/.env 1 -
/sito 1 http://tamizclean.com/sito
/a.php 1 -
/SITE 1 http://tamizclean.com/SITE
/public/.env 1 -
/old 12 http://tamizclean.com/old
/ss.php 2 -
//wp-json/wp/v2/users/ 1 -
/application/.env 1 -
/site/.env 1 -
/.well-known/pki-validation/cloud.php 2 -
/assets/.env 1 -
/.well-known/pki-validation/file.php 2 -
/apple-touch-icon-120x120-precomposed.png 4 -
/.env 1 -
/main 12 http://tamizclean.com/main
/_fragment 1 -
/apple-touch-icon.png 2 -
/search/portal.php 2 -
/web/.env 1 -
/Wordpress 1 http://tamizclean.com/Wordpress
/2018 1 http://tamizclean.com/2018
/new 12 http://tamizclean.com/new
/BLOG 1 http://tamizclean.com/BLOG
/wp-json/wp/v2/users/4 5 https://tamizclean.com/
/2019 1 http://tamizclean.com/2019
/cong.php 1 -
/2024 1 http://tamizclean.com/2024
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/.well-known/pki-validation/doc.php 1 -
/system/.env 1 -
/.well-known/pki-validation/worksec.php 1 -
/wp-admin/dropdown.php 1 -
/blog 1 http://tamizclean.com/blog
/WORDPRESS 1 http://tamizclean.com/WORDPRESS
/contact-us 5 -
/test 1 http://tamizclean.com/test
/Site 1 http://tamizclean.com/Site
/core/.env 1 -
/.well-known/pki-validation/plugins.php 1 -
/.well-known/apple-app-site-association 4 -
/wp-old 1 http://tamizclean.com/wp-old
/local/.env 1 -
/demo 1 http://tamizclean.com/demo
/bc 12 http://tamizclean.com/bc
/2022 1 http://tamizclean.com/2022
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 389
191.101.50.190 758 758 1704034 20240724044552
78.95.35.234 41 174 4776162 20240718144241
94.49.4.79 12 83 3496156 20240721105916
188.50.187.245 11 74 2542812 20240715111444
35.245.188.175 11 11 1873828 20240701125451
78.95.188.66 11 73 2384396 20240723120539
94.96.213.8 10 69 2142138 20240715105607
188.53.126.164 10 134 4444867 20240701092029
50.60.129.46 10 74 2392348 20240723061803
31.24.56.132 10 116 2633181 20240703133539
82.167.87.85 10 55 329530 20240701110139
197.48.25.15 9 131 4264871 20240716022048
77.232.124.205 8 70 2439494 20240701102319
34.145.165.227 8 8 1257972 20240701125450
51.39.226.161 8 70 2306715 20240717153542
87.101.236.135 8 130 4234110 20240701073942
37.56.109.247 8 70 2439494 20240717220251
188.51.4.251 8 70 2470271 20240724003745
41.37.224.160 8 62 1418659 20240701043408
37.217.11.121 7 65 2072739 20240716013204
5.156.144.118 7 60 1623447 20240715105544
37.104.208.175 7 69 2270259 20240721005130
188.54.2.89 7 63 1825695 20240721001115
154.185.67.95 7 61 1615591 20240701105741
5.156.96.64 7 69 2439494 20240723131832
77.31.215.230 6 64 2050528 20240715105835
51.36.47.16 5 67 2208705 20240716093519
77.31.217.89 0 2 82325 
5.163.246.9 4 65 2117055 20240701082306
37.42.194.89 6 58 1535648 20240716030348
41.44.3.23 5 67 2208705 20240701002940
46.153.140.110 6 59 1592670 20240701110122
93.168.22.220 6 68 2461705 20240715112421
78.95.107.127 1 1 30777 20240715180959
45.63.5.118 1 1 0 20240703172055
5.108.160.148 5 61 1727685 20240701075845
66.249.92.41 1 7 216859 20240721180223
142.93.97.212 1 1 36256 20240702211040
165.232.147.138 1 1 21914 20240711121354
31.167.233.236 5 59 1326328 20240715113738
82.167.76.106 6 58 1535648 20240715114830
77.31.247.99 0 2 43680 
192.53.65.132 2 2 72512 20240714180313
193.229.108.198 0 3 74979 
159.65.24.22 2 2 58170 20240704061220
192.42.116.200 1 1 15103 20240716165457
188.50.160.164 1 1 0 20240707112302
93.170.204.146 2 2 257687 20240708040730
5.41.138.216 6 60 1937005 20240701100845
51.252.189.117 6 58 1535648 20240701101643
51.252.234.93 5 62 1795815 20240701061100
66.249.87.136 0 2 4984 
138.197.9.17 1 1 0 20240714132336
164.92.124.153 1 1 36264 20240720072107
5.156.236.233 5 59 1489884 20240715112222
85.134.33.196 1 1 30781 20240710205046
51.252.147.58 1 6 574072 20240701015135
37.42.153.209 6 58 1535648 20240715110020
43.133.66.151 1 1 36257 20240702001012
5.101.157.197 2 2 6074 20240723075721
43.155.152.154 1 1 36264 20240703133429
5.156.83.43 5 65 1901176 20240718125903
93.158.91.25 1 2 37745 20240721022009
66.249.92.40 2 5 384160 20240721180222
86.60.255.70 0 1 57022 
193.229.108.8 0 1 2011 
129.208.99.138 5 67 2208705 20240718230221
130.255.166.79 1 1 36256 20240720142852
51.36.197.133 5 64 1933556 20240715113444
45.196.45.130 1 1 36256 20240708190850
196.133.41.147 5 67 2208705 20240723120826
37.217.122.200 5 67 2208705 20240715113638
34.96.143.131 2 2 6075 20240714150252
34.126.155.33 2 2 171393 20240712230724
18.220.240.58 1 1 36256 20240709000306
195.161.68.8 2 2 6094 20240713054746
176.44.115.79 6 68 2439494 20240724044554
66.249.83.39 2 30 216954 20240723023850
66.249.93.38 2 2 61554 20240716225958
77.221.157.237 1 1 36256 20240711101212
185.225.33.46 4 4 12169 20240714150429
159.203.20.82 1 1 36264 20240706045840
109.248.143.67 2 2 33822 20240710020718
103.216.1.149 2 2 72512 20240718105238
5.101.156.59 2 2 6085 20240716100643
77.31.225.66 6 60 1557116 20240701123937
66.249.72.110 2 2 31234 20240709000209
93.169.56.22 6 60 1937085 20240701115248
51.211.223.82 6 60 1557117 20240701102752
51.252.169.193 6 60 1557117 20240701010855
35.93.181.131 2 2 72512 20240703101106
51.36.233.62 4 65 2117055 20240701034949
51.252.182.124 5 59 1326328 20240723051803
163.5.160.222 1 1 36256 20240703115708
93.168.49.222 5 65 1860298 20240701101526
176.29.16.5 6 60 1579328 20240701100647
2.91.176.68 6 60 1557117 20240701090959
37.43.174.63 5 59 1326328 20240715105112
35.234.37.132 1 1 3448 20240712210712
2.89.169.238 6 68 2439494 20240719033846
195.90.221.76 1 1 36256 20240710212820
193.229.108.69 0 1 2351 
192.42.116.185 1 1 15101 20240711101220
51.252.186.139 6 58 1535648 20240723110652
193.229.108.10 0 1 23924 
193.229.108.202 0 1 3006 
188.48.98.247 6 66 2418025 20240719064552
41.42.246.117 5 65 1863602 20240716060313
45.76.230.215 1 1 0 20240715101742
94.232.247.192 1 1 36256 20240718142706
206.84.102.6 2 2 6094 20240716044502
46.153.138.234 6 61 1614139 20240715110439
104.28.155.149 4 46 2030480 20240723021317
45.55.73.224 1 2 37745 20240718213147
93.169.2.242 6 68 2275938 20240715234104
51.252.232.241 5 59 1326328 20240701080416
78.142.18.219 1 1 36264 20240718204851
46.101.226.229 1 1 12337 20240723232900
51.252.252.254 1 1 0 20240724054301
142.93.178.111 1 1 0 20240707195450
159.65.235.173 2 2 340696 20240722045109
93.168.7.156 5 50 733246 20240715113537
193.229.108.7 0 5 57575 
66.249.87.134 2 19 501376 20240723205341
147.182.249.91 1 1 12340 20240708205437
2.91.186.168 6 51 657356 20240715115218
54.202.244.92 1 1 36256 20240707071941
89.110.87.170 2 2 257687 20240723221410
185.50.25.52 1 1 2928 20240713201335
2.88.129.73 6 60 1393561 20240716140827
37.187.215.247 1 1 170348 20240706130554
86.60.255.68 0 1 445 
129.208.116.0 6 51 1012307 20240701085349
54.234.89.212 1 1 36256 20240716043559
66.249.93.40 1 1 30776 20240701080232
66.249.92.37 1 5 162656 20240721180223
66.249.72.96 2 2 19534 20240709060814
45.80.132.23 1 1 30781 20240711214746
31.186.166.198 1 10 223270 20240722130646
74.125.151.160 1 7 72901 20240722213112
104.28.228.186 6 61 2005135 20240701020533
89.64.108.96 4 65 2117055 20240716044359
193.229.108.201 0 2 4798 
222.79.103.59 1 1 36264 20240702131411
79.170.121.151 6 59 1592670 20240719085056
37.217.184.7 6 60 1557117 20240715112411
5.156.32.111 5 59 1326328 20240701061934
93.178.2.115 5 64 1869623 20240715104853
45.77.146.76 1 1 0 20240709153446
188.54.99.188 4 62 1778057 20240715112245
213.159.215.129 2 2 6110 20240713160631
132.148.110.76 1 1 0 20240710170810
66.249.92.33 0 4 402773 
159.65.235.166 1 1 36256 20240718212150
206.189.238.65 2 2 72512 20240719001649
137.220.62.175 1 1 0 20240716095442
51.252.151.5 6 60 1557117 20240701115736
82.146.40.88 2 2 6078 20240713232807
13.233.101.225 1 1 36256 20240701183828
158.69.25.39 1 1 36256 20240705002903
172.88.41.121 1 1 30781 20240718193235
93.169.25.132 6 68 2239482 20240701101749
31.167.10.4 5 59 1326328 20240715113623
78.95.126.137 5 61 1727685 20240701101301
93.169.112.34 6 59 1592670 20240715220516
171.25.193.77 1 1 15101 20240701042103
51.252.130.136 5 61 1727685 20240716012147
66.249.92.34 0 5 89595 
31.186.166.197 0 13 331288 
66.249.92.35 0 4 55618 
51.252.168.114 6 52 1093091 20240715105714
176.45.138.155 6 58 1535648 20240701100132
37.42.237.191 6 60 1557117 20240723100713
128.140.52.26 5 59 1344102 20240723023402
95.142.107.5 2 17 689464 20240722130647
95.142.107.4 1 13 416720 20240722130619
157.230.189.255 2 2 6077 20240714115651
184.94.240.88 2 2 340696 20240707023839
95.184.47.30 0 1 68130 
66.249.92.38 4 64 1913230 20240717004038
31.186.166.196 0 9 258333 
51.254.49.108 1 1 170348 20240706155703
176.45.183.74 6 61 2005135 20240724005937
146.190.161.227 1 2 37745 20240722220326
78.95.53.159 6 60 1557117 20240701024535
109.82.137.219 5 67 2208705 20240718144947
74.125.210.160 1 33 229088 20240711210732
35.246.107.21 2 2 6934 20240715082001
94.77.251.70 3 35 637125 20240703141945
82.167.86.201 6 68 2439494 20240717155712
139.59.19.244 1 1 36256 20240714060249
5.101.156.170 2 2 6073 20240713133955
51.39.230.44 5 67 2213951 20240716225959
45.196.45.13 1 1 12340 20240712064020
98.128.173.33 1 1 36256 20240703132828
192.42.116.211 1 1 36256 20240701042100
176.44.60.7 6 60 1557117 20240701101220
176.44.177.97 5 60 1383350 20240701053313
66.249.83.32 0 16 62296 
192.36.109.127 1 1 36264 20240703135145
45.196.45.125 1 1 36264 20240714070620
66.249.92.42 0 3 264083 
181.174.125.214 2 2 6086 20240720151920
176.17.2.172 6 68 2239482 20240701101812
130.255.166.166 1 1 36256 20240715220516
37.242.44.148 6 67 1951948 20240701104652
51.39.137.235 6 60 1579328 20240701064740
165.22.226.38 1 1 36256 20240711085904
165.227.208.97 1 1 36256 20240714211131
78.95.107.160 6 63 1863048 20240715112312
169.197.140.199 1 1 36256 20240709034315
51.252.182.236 6 68 2439494 20240718152520
5.156.107.219 1 1 30777 20240716110051
192.42.116.193 1 1 36256 20240716165453
5.246.46.164 6 68 2439493 20240701101442
142.93.145.214 1 1 12349 20240722210621
188.50.191.55 5 59 1326328 20240715105457
51.36.59.72 1 1 0 20240720235044
188.165.87.108 1 1 170348 20240706115547
142.93.153.207 1 2 37745 20240710201455
208.115.223.66 1 1 0 20240712004848
66.249.66.32 1 1 30781 20240716044353
140.82.14.197 1 1 0 20240701180331
93.113.15.138 1 1 170348 20240723191236
45.32.7.20 1 1 0 20240702104152
136.243.21.254 1 1 36256 20240705202020
86.60.255.69 0 2 42640 
149.56.98.56 1 1 30781 20240721092001
51.254.49.96 1 1 170348 20240706130906
37.224.52.98 4 57 1234678 20240716033504
51.36.12.97 5 61 1727685 20240715221031
46.152.126.239 5 60 1546906 20240722230926
92.205.20.61 2 2 6096 20240721115529
66.249.83.40 0 28 207048 
193.229.108.6 1 3 269370 20240710205145
5.101.156.26 2 2 6075 20240713185635
64.226.118.95 1 2 37745 20240712211454
34.150.223.83 3 3 406232 20240701125440
106.119.167.146 1 1 36264 20240717064926
47.129.29.158 1 1 36256 20240714161339
199.244.88.224 1 1 36256 20240708162031
129.208.209.152 6 60 1557117 20240723122338
62.122.184.194 2 2 340696 20240719132152
188.54.171.94 6 58 1535648 20240715220213
5.156.126.239 5 59 1326328 20240715112110
5.133.192.167 1 2 37745 20240703025552
85.134.33.198 0 5 232561 
103.146.203.227 2 2 6074 20240715084338
5.156.128.207 6 60 1557117 20240701124644
35.91.239.239 1 1 131072 20240711123543
51.223.98.108 6 60 1557117 20240701111450
193.229.108.11 0 1 16254 
109.83.213.10 6 60 1557117 20240715105734
121.229.185.160 1 1 36264 20240713065317
167.71.171.237 1 1 36256 20240716215355
51.39.226.89 5 64 1869623 20240717004629
37.42.203.151 6 68 2439494 20240701125139
151.255.9.158 6 60 1393561 20240701123517
103.18.34.173 2 2 72512 20240711070319
193.229.108.9 0 4 379041 
109.83.205.159 1 1 30777 20240723135711
66.249.92.39 0 16 148854 
209.58.152.116 2 2 33822 20240703190158
157.245.98.197 1 1 12339 20240710040835
34.145.227.243 6 6 917276 20240701125453
193.229.108.199 0 1 12133 
64.176.213.192 1 1 0 20240708185652
87.236.20.133 2 2 6073 20240723182933
93.158.91.251 1 1 36264 20240710071013
51.39.35.174 6 63 2078943 20240716162130
79.170.125.49 1 1 30777 20240715121600
51.252.183.187 1 1 0 20240718123535
95.184.87.198 4 5 98473 20240715105604
46.153.59.105 5 67 2208705 20240721054306
217.170.58.36 4 63 1858809 20240701101657
77.31.241.210 1 1 0 20240715105226
77.232.122.204 5 57 1129837 20240701101636
34.86.21.151 2 2 340696 20240701125449
78.95.13.185 5 64 1475904 20240703000350
77.31.200.36 1 1 0 20240701071624
51.252.196.219 6 62 2029059 20240721084051
93.158.91.11 2 4 75490 20240715021028
51.252.190.103 7 61 1587894 20240715115458
51.252.195.41 6 60 1937005 20240715112801
